Nome del prodotto
|
ISO 529 HSS maschio a mano con scanalatura diritta e taglio regolare
|
Tipo di scanalatura
|
Scanalatura diritta (punto a spirale disponibile)
|
Standard
|
ISO529
|
Processo
|
Completamente a terra
|
Dimensioni
|
M1-M68
|
Superficie
|
Finitura lucida (rivestimento in stagno, sono disponibili altri rivestimenti ad alte prestazioni)
|
Tipo di gambo
|
Dente quadrato
|
Pacchetto
|
3 pezzi in una scatola di plastica
|
Tipo di filettatura
|
Sono disponibili M/MF, UNC/UNF
|
Caratteristiche
|
1.ideale per la reinserimento di fissaggi e fori di fissaggio per la riparazione di auto e macchinari.
2.Set di maschi e filiere sae fresati di precisione per tagliare la materia prima o riparare le filettature esistenti, rimuovere le viti e svolgere più funzioni. 3.può migliorare l'efficienza della lavorazione del filo, un attrezzo necessario per la maschiatura manuale 4.la scanalatura diritta è lo stile standard del rubinetto, progettato per una gamma di diverse applicazioni di maschiatura. 5.UN maschio diritto per scanalatura può essere usato in fori passanti o ciechi. |
Dimensioni | Limite | L1 complessivo | Filettatura L2 | Stelo D2 | z | |||
M2x0,4 | 6 ORE | 41 | 8 | 2.50 | 2.00 | 3 | ||
M2x0,25 | 6 ORE | 41 | 8 | 2.50 | 2.00 | 3 | ||
M2,5x0,45 | 6 ORE | 44.5 | 9.5 | 2.80 | 2.54 | 3 | ||
M2,5x0,35 | 6 ORE | 44.5 | 9.5 | 2.80 | 2.54 | 3 | ||
M3x0,5 | 6 ORE | 48 | 11 | 3.15 | 2.50 | 3 | ||
M3x0,35 | 6 ORE | 48 | 11 | 3.15 | 2.50 | 3 | ||
M3,5x0,6 | 6 ORE | 50 | 13 | 3.55 | 2.80 | 3 | ||
M3,5x0,35 | 6 ORE | 50 | 13 | 3.55 | 2.80 | 3 | ||
M4x0,7 | 6 ORE | 53 | 13 | 4.00 | 3.15 | 3 | ||
M4x0,5 | 6 ORE | 53 | 13 | 4.00 | 3.15 | 3 | ||
M4,5x0,75 | 6 ORE | 53 | 13 | 4.50 | 3.55 | 3 | ||
M4.5x0,5 | 6 ORE | 53 | 13 | 4.50 | 3.55 | 3 | ||
M5x0,8 | 6 ORE | 58 | 16 | 5.00 | 4.00 | 3 | ||
M5x0,5 | 6 ORE | 58 | 16 | 5.00 | 4.00 | 3 | ||
M6x1 | 6 ORE | 66 | 19 | 6.30 | 5.00 | 3 | ||
M6x0,75 | 6 ORE | 66 | 19 | 6.30 | 5.00 | 3 | ||
M6x0,5 | 6 ORE | 66 | 19 | 6.30 | 5.00 | 3 | ||
M7x1 | 6 ORE | 66 | 19 | 7.10 | 5.60 | 4 | ||
M7x0,75 | 6 ORE | 66 | 19 | 7.10 | 5.60 | 4 | ||
M7x0,5 | 6 ORE | 66 | 19 | 7.10 | 5.60 | 4 | ||
M8x1,25 | 6 ORE | 72 | 22 | 8.00 | 6.30 | 4 | ||
M8x1 | 6 ORE | 72 | 22 | 8.00 | 6.30 | 4 | ||
M8x0,75 | 6 ORE | 66 | 19 | 8.00 | 6.30 | 4 | ||
M8x0,5 | 6 ORE | 66 | 19 | 8.00 | 6.30 | 4 | ||
M10x1,5 | 6 ORE | 80 | 24 | 10.00 | 8.00 | 4 | ||
M10x1,25 | 6 ORE | 80 | 24 | 10.00 | 8.00 | 4 | ||
M10x1 | 6 ORE | 80 | 24 | 10.00 | 8.00 | 4 | ||
M10x0,75 | 6 ORE | 73 | 20 | 10.00 | 8.00 | 4 | ||
M12x1,75 | 6 ORE | 89 | 29 | 9.00 | 7.10 | 4 | ||
M12x1,5 | 6 ORE | 89 | 29 | 9.00 | 7.10 | 4 | ||
M12x1,25 | 6 ORE | 89 | 29 | 9.00 | 7.10 | 4 | ||
M12x1 | 6 ORE | 80 | 22 | 9.00 | 7.10 | 4 | ||
M14x2 | 6 ORE | 95 | 30 | 11.20 | 9.00 | 4 | ||
M14x1,5 | 6 ORE | 95 | 30 | 11.20 | 9.00 | 4 | ||
M14x1,25 | 6 ORE | 95 | 30 | 11.20 | 9.00 | 4 | ||
M14x1 | 6 ORE | 87 | 22 | 11.20 | 9.00 | 4 | ||
M16x2 | 6 ORE | 102 | 32 | 12.50 | 10.00 | 4 | ||
M16x1,5 | 6 ORE | 102 | 32 | 12.50 | 10.00 | 4 | ||
M16x1 | 6 ORE | 92 | 22 | 12.50 | 10.00 | 4 | ||
M18x2,5 | 6 ORE | 112 | 37 | 14.00 | 11.20 | 4 | ||
M18x1,5 | 6 ORE | 112 | 37 | 14.00 | 11.20 | 4 | ||
M18x1,25 | 6 ORE | 112 | 37 | 14.00 | 11.20 | 4 | ||
M18X1 | 6 ORE | 97 | 22 | 14.00 | 11.20 | 4 | ||
M20x2,5 | 6 ORE | 112 | 37 | 14.00 | 11.20 | 4 | ||
M20x2 | 6 ORE | 112 | 37 | 14.00 | 11.20 | 4 | ||
M20x1,5 | 6 ORE | 112 | 37 | 14.00 | 11.20 | 4 | ||
M20x1,25 | 6 ORE | 102 | 22 | 14.00 | 11.20 | 4 | ||
M22x2,5 | 6 ORE | 118 | 38 | 16.00 | 12.50 | 4 | ||
M22x2 | 6 ORE | 118 | 38 | 16.00 | 12.50 | 4 | ||
M22x1,5 | 6 ORE | 118 | 38 | 16.00 | 12.50 | 4 | ||
M22x1 | 6 ORE | 109 | 24 | 16.00 | 12.50 | 4 | ||
M24x3 | 6 ORE | 130 | 45 | 18.00 | 14.00 | 4 | ||
M24x2 | 6 ORE | 130 | 45 | 18.00 | 14.00 | 4 | ||
M24x1.5 | 6 ORE | 130 | 45 | 18.00 | 14.00 | 4 | ||
M24x1 | 6 ORE | 114 | 24 | 18.00 | 14.00 | 4 | ||
M27x3 | 6 ORE | 135 | 45 | 20.00 | 16.00 | 4 | ||
M27x2 | 6 ORE | 127 | 37 | 20.00 | 16.00 | 4 | ||
M27x1,5 | 6 ORE | 127 | 37 | 20.00 | 16.00 | 4 | ||
M27x1 | 6 ORE | 120 | 25 | 20.00 | 16.00 | 4 | ||
M30x3,5 | 6 ORE | 138 | 48 | 20.00 | 16.00 | 4 | ||
M30x3 | 6 ORE | 138 | 48 | 20.00 | 16.00 | 4 | ||
M30x2 | 6 ORE | 127 | 37 | 20.00 | 16.00 | 4 | ||
M30x1,5 | 6 ORE | 127 | 37 | 20.00 | 16.00 | 4 | ||
M30x1 | 6 ORE | 120 | 25 | 20.00 | 16.00 | 4 | ||
M32x2 | 6 ORE | 137 | 37 | 22.40 | 18.00 | 4 | ||
M32x1,5 | 6 ORE | 137 | 37 | 22.40 | 18.00 | 4 | ||
M33x3,5 | 6 ORE | 151 | 51 | 22.40 | 18.00 | 4 | ||
M33x3 | 6 ORE | 151 | 51 | 22.40 | 18.00 | 4 | ||
M33x2 | 6 ORE | 137 | 37 | 22.40 | 18.00 | 4 | ||
M33x1,5 | 6 ORE | 137 | 37 | 22.40 | 18.00 | 4 | ||
M36x4 | 6 ORE | 162 | 57 | 25.00 | 20.00 | 4 | ||
M36x3 | 6 ORE | 162 | 57 | 25.00 | 20.00 | 4 | ||
M36x2 | 6 ORE | 144 | 39 | 25.00 | 20.00 | 4 | ||
M36x1,5 | 6 ORE | 144 | 39 | 25.00 | 20.00 | 4 |
Confezione: Scatola di plastica,
2. Consegna: 35 giorni dopo il vostro deposito
3. Spedizione: Via mare, via aerea, se piccolo ordine, possiamo fornire l'Express.
D:Cos'è il tuo MOQ?
R:dipende da products.please specifico contattaci per ulteriori informazioni
D:cosa succede se i prodotti sono arrivati danneggiati?
R:inviaci la foto dei prodotti danneggiati per confermare, ci sarà sostituirli nel prossimo ordine
D:quali sono i termini di consegna?
A:Accettiamo EXW,FOB,ecc. Sceglieremo il più conveniente che ti sia nemico con meno costi
D: Quanti mercati avete?
A:Germania Dubai Russia etc