Speificatie | ||||||
Type | Details | Beschrijvingen | ||||
Productformulier | Productformulier | Robuuste tablet | ||||
Afmetingen | 286.5*180.2*22 mm | |||||
Gewicht | 1 kg | |||||
LCD | Schermgrootte | 10.1 inch | ||||
Schermresolutie | 800*1280 IPS | |||||
TP | Touch-module | 10 punten multi-touch G+G | ||||
Batterij | Type | Lithium-ionpolymeerbatterij | ||||
Capaciteit | 3,8 V/8000 mAh | |||||
Uithoudingsvermogen | 7-9 uur | |||||
Configuratie van de systeemhardware: | ||||||
Type | Details | Beschrijvingen | ||||
CPU | Type | MTK6771 | ||||
Snelheid | ||||||
GPU | Type | PowerVR GE6300 | ||||
RAM | Capaciteit | 4 GB | ||||
Rom -flash | Capaciteit | 64 GB | ||||
Camera | Voor | 200 W. | ||||
Achter | 500 W. | |||||
Luidspreker | Ingebouwd | Ingebouwde luidspreker van 8 ohm / 0,8 W * 2 | ||||
G_sensor | Ingebouwd | versnellingsmeter met 3 assen | ||||
GPS | Ingebouwd | GPS, Galileo, Glonass en Beidou | ||||
Netwerkverbindingen: | ||||||
Type | Details | Beschrijvingen | ||||
WIFI | WIFI-module | WIFI 802.11 ac/b/g/n 2,4 G+5 G. | ||||
Bluetooth | BT-module | BT 4.1 | ||||
2G GSM | Ingebouwd | B2/B3/B5/B8 | ||||
3G WCDMA | Ingebouwd | B1/B2/B5/B8 | ||||
4 G | inw |
GSM:BAND 2/3/5/8
WCDMA:BAND1/2/5/8 TDSCDMA:BAND 34/39 FDD:Europa/Azië B1/2/3/5/7/8/20 of Zuid-Amerika B2/4/5/7/12/17 Zuid-Amerika 2/4/5/7/17/28A TDD:BAND 38/39/40/41 China Unicom Telecom |
||||
Interface-configuratie: | ||||||
Type | Details | Beschrijvingen | ||||
TF-aansluiting voor geheugenkaart | Extern geheugen | ONDERSTEUNING VOOR 16 GB/32 GB/64 GB/128 GB | ||||
SIM -kaartsleuf | 4G-gegevensopslag | Micro-SIM-kaart | ||||
TYPEC | USB-interface type C | Type-C 2.0*1 ((gegevens+opladen)) | ||||
Hoofdtelefoonaansluiting | Audio -uitgang | ∮ standaardaansluiting voor hoofdtelefoon van 3,5 mm | ||||
NFC | NFC | PN548 | ||||
DC-aansluiting | Invoerapparaat | Ondersteuning voor DC 2.5 | ||||
Benodigde accessoires: | ||||||
Type | Details | Beschrijvingen | ||||
Voedingsadapter | Standaardconfiguratie | DC 2.5 | ||||
Patchkabel type-C. | Standaardconfiguratie | Type C USB 2.0 | ||||
Softwareconfiguratie: | ||||||
Type | Details | Beschrijvingen | ||||
Besturingssysteem | Versie van het besturingssysteem | Android9.0/10 |